Coach Fee's
| Mandan Dec 7 | Price |
|---|---|
| Hotel | $0.00 |
| Mileage | $110.00 |
| Food | $10.00 |
| Total | $120.00 |
| Per Player | $7.06 |
| Moorhead Tournemnt Dec19-21 | Price |
|---|---|
| Hotel | $448.00 |
| Mileage | $270.00 |
| Food | $50.00 |
| Total | $768.00 |
| Per Player | $64.00 |
| Williston Jan 3-4 | Price |
|---|---|
| Hotel | $???.00 |
| Mileage | $61.00 |
| Food | $15.00 |
| Total | $???.00 |
| Per Player | $???.00 |
| Williston/Crosby Jan 4 | Price |
|---|---|
| Hotel | $0.00 |
| Mileage | $96.00 |
| Food | $10.00 |
| Total | $106.00 |
| Per Player | $6.24 |
| Watford City Jan9-11 | Price |
|---|---|
| Hotel | $175.50 |
| Mileage | $123.00 |
| Food | $50.00 |
| Total | $348.50 |
| Per Player | $20.50 |
| Dickinson Jan 17-18 | Price |
|---|---|
| Hotel | $???.00 |
| Mileage | $173.00 |
| Food | $25.00 |
| Total | $???.00 |
| Per Player | $???.00 |
| Watford City Jan 23 | Price |
|---|---|
| Hotel | $0.00 |
| Mileage | $123.00 |
| Food | $15.00 |
| Total | $138.00 |
| Per Player | $8.12 |
| Bismarck Feb 8 | Price |
|---|---|
| Hotel | $0.00 |
| Mileage | $111.00 |
| Food | $10.00 |
| Total | $121.00 |
| Per Player | $7.12 |
| Bismarck Feb 14 | Price |
|---|---|
| Hotel | $0.00 |
| Mileage | $111.00 |
| Food | $25.00 |
| Total | $136.00 |
| Per Player | $8.00 |
| STATE- Grafton(Grand Forks) March 13-15 | Price |
|---|---|
| Hotel | $346.00 |
| Mileage | $210.00 |
| Food | $50.00 |
| Total | $606.00 |
| Per Player | $41.24 |
| Grand Total | Price |
|---|---|
| Hotel | $???.00 |
| Mileage | $1,230.00 |
| Food | $210.00 |
| Total | $???.00 |
| Per Player | $???.00 |
| Monthly Due Per Player (due on the 1st or other wise stated) | Price |
|---|---|
| December | $71.06 |
| January | $???.00 |
| Febuary | $15.12 |
| March | $41.24 |
| Grand Total |
Create Your Own Website With Webador